Current Price | |
---|---|
Per kWh for the first 400 kWh | $0.08 |
For kWh 401 | $1.035 |
Per kWh for 402-1,000 | $0.097 |
For kWh 1,001 | $3.106 |
Per kWh for 1,002 and above | $0.12 |
Monthly service charge | $14.54 |
Current Price | |
---|---|
Per kWh for the first 400 kWh | $0.08 |
For kWh 401 | $1.035 |
Per kWh for 402-1,000 | $0.097 |
For kWh 1,001 | $3.106 |
Per kWh for 1,002 and above | $0.12 |
Monthly service charge | $14.54 |
Current Price | |
---|---|
Per kWh export credit | $0.04 |
Current Price | |
---|---|
Per kWh for the first 500 kWh | $0.12187 |
Per kWh between 500 and 10,000 kWh | $0.09431 |
Per kWh for usage over 10,000 kWh | $0.06294 |
Per kW maximum demand over 5 kW | $6.419 |
Monthly service charge | $25.88 |
Current Price | |
---|---|
Per kWh for the first 10,000 kWh | $0.1161 |
Per kWh between 10,001 and 100,000 kWh | $0.0783 |
Per kWh for usage over 100,000 kWh | $0.0707 |
Per kW for peak demand over 5kW | $6.90 |
Monthly service charge | $35 |
Current Price | |
---|---|
Per kWh | $0.0621 |
Per kWh maximum demand over 5 kWh | $9.95* |
Monthly service charge | $55** |
* Must maintain power factor of 95% lagging or pay a penalty.
** Customers are expected to maintain a power factor of 95% lagging, or higher. If the average power factor is found to be less than 95% lagging, the monthly kilowatthour consumption as recorded by the meter, will be incerased 3/4 of 1% that the power factor is less than 95% lagging. Billing will be based upon the regular demand rate.